Shipping information *Important - the costs below include VAT
Please see current shipping table below to work out your shipping cost. Our shipping costs are based on the total weight of your package. Tariffs are subject to change and current transport costs.
Please note that for non-EU countries you may be liable for customs charges.
KOBELCO SHIPPING TABLE 2020 | <3kg | <15kg | <32kg | |
NL | € 5.95 | € 5.95 | € 6.95 | |
BE | € 10.25 | €10.25 | € 13.00 | |
DE | € 10.75 | €10.75 | € 21.50 | |
UK/FR | € 19.50 | €19.50 | € 23.45 | |
Package Eur 1 AT/LU/CZ/PL | EU1 | € 19.00 | € 19.00 | € 25.00 |
Package Eur 2 DK/SE/FI | EU2 | € 24.60 | € 24.60 | € 35.00 |
Package Eur 3 IT/ES/PT/IE | EU3 | € 24.90 | € 24.90 | € 37.00 |
Package Eur 4 HU/BG/HR/EE/LT/LV/RO/SI/SK | EU4 | € 29.95 | € 29.95 | € 34.00 |
Package Eur 5 NO/CH | € 54.00 | € 54.00 | € 70.00 | |
Package rest of Europe | € 75.00 | € 125.00 | €235.00 | |
Package North America | ROW1 | € 80.00 | € 120.00 | €145.00 |
Package Asia, Middle East, Oceania | ROW2 | € 138.00 | € 138.00 | €180.00 |
Package Russia, South Africa, South America | ROW3 | € 176.00 | € 176.00 | €307.00 |
Package Africa | ROW4 | € 176.00 | € 210.50 | €360.25 |
If you have any queries on our shipping/delivery costs please contact us via our Contact form or call Customer services.